GENERAL TERMS AND CONDITIONS
This UAB “deVere E-Money” General Terms and Conditions for legal persons (hereinafter referred to as Contract) constitutes the business conditions of the company UAB “deVere E-Money”, company code 304469514, with a registered office at J. Balčikonio g. 9, LT-08247, Vilnius, Lithuania (hereinafter referred to as the Company), registered in the Register of Legal Entities of the Republic of Lithuania, drawn up in accordance with Lithuanian law. The Company is issued with the electronic money institution license by the Bank of Lithuania, authorization code is LB000403, license number is 9, dated 2017-03-02. The Company is supervised by the Bank of Lithuania located at Gedimino pr. 6, LT-01103, Vilnius, Lithuania. More information about the Bank of Lithuania is detailed by this link https://www.lb.lt/en/. Data about the Company is collected and stored at the Register of Legal Entities of the Republic of Lithuania.Definitions
The following definitions when used in this Contract or any document referred to herein shall have the following meaning:
Service | Fee |
General account services | |
Know Your Business (KYB) document verification fee | €100 |
Account oppening fee | €100 – €1000 |
Monthly account maintenance fee* | €20 – €250 |
Dormant account fee (monthly)** | €10 |
Receiving money (both volume based and fixed fees apply) | |
Volume based bank transfer load fee | 0.10% of amount received |
Fixed bank transfer load fee via SEPA or Faster Payments transfer to corporate IBAN | €0 / £0 |
Fixed bank transfer load fee via SWIFT transfer to corporate IBAN | €20 / £20 |
Sending money (both volume based and fixed fees apply) | |
Volume based bank transfer fee | 0.10% of amount sent |
Fixed bank transfer fee | For local credit transfers – from £4.00 to £8.00, based on currency. For SWIFT credit transfers – from £10.00 to £30.00, based on method and country tier. |
Cards | |
Physical card fee | €10 |
Physical card replacement fee | €10 |
Card maintenance fee (monthly) | €1 / £1 |
Fee Category | Euro | GBP |
Virtual Card issue fee | €0 | £0 |
Physical Card issue fee | €10.00 | £10.00 |
Replacement Physical Card issue fee | €10.00 | £10.00 |
Card Spending Transaction fees | 0 | |
ATM withdrawals will incur a 1% charge of the amount withdrawn in that currency. The following minimum fees will apply | €2.00 | £2.00 |
Foreign exchange charges for transactions other than card currency | Up to 1.99% | |
Card maintenance fee (monthly) | €1.00 | £1.00 |
Limit Category – MINIMUM | Euro | GBP |
Maximum single card payment | €1,500.00 | £1,500.00 |
Annual POS payments limit | €30,000.00 | £30,000.00 |
Daily ATM withdrawal limit | €450.00 | £450.00 |
Monthly ATM withdrawal limit | €1,500.00 | £1,500.00 |
Annual ATM withdrawal limit | €3,000.00 | £3,000.00 |
Maximum ATM Withdrawal per transaction | €150 | £150 |
Limit Category – MEDIUM | Euro | GBP |
Maximum single card payment | €3,000.00 | £3,000.00 |
Annual POS payments limit | €60,000.00 | £60,000.00 |
Daily ATM withdrawal limit | €900.00 | £900.00 |
Monthly ATM withdrawal limit | €3,000.00 | £3,000.00 |
Annual ATM withdrawal limit | €5,000.00 | £5,000.00 |
Maximum ATM Withdrawal per transaction | €300 | £300 |
Limit Category – MAXIMUM | Euro | GBP |
Maximum single card payment | €4,500.00 | £4,500.00 |
Annual POS payments limit | €125,000.00 | £125,000.00 |
Daily ATM withdrawal limit | €1,300.00 | £1,300.00 |
Monthly ATM withdrawal limit | €5,000.00 | £5,000.00 |
Annual ATM withdrawal limit | €10,000.00 | £10,000.00 |
Maximum ATM Withdrawal per transaction | €600 | £600 |
Type of Transaction | Timescale |
Transaction carried out in a currency other than default card’s currency (Euro (€) or Pounds Sterling (£))OrTransaction involving more than one currency | By the end of the fourth (4th) business day following the day on which the transaction or order is received |
Any other Transaction | By the end of the business day following the day on which the transaction order is received |
Vault Business Account Terms and Conditions
Local Payment | Priority Payment (SWIFT) |
1-3 working days | 2-5 working days |
Currency | Code | Fee |
Australian Dollar | AUD | £5.00 |
Canadian Dollar | CAD | £5.00 |
Czech Koruna | CZK | £5.00 |
Danish Krone | DKK | £4.00 |
Euro | EUR | £4.00 |
British Pound | GBP | £4.00 |
Hong Kong Dollar | HKD | £8.00 |
Hungarian Forint | HUF | £5.00 |
Norwegian Krone | NOK | £4.00 |
Polish Zloty | PLN | £4.00 |
Swedish Krona | SEK | £4.00 |
Singapore Dollar | SGD | £5.00 |
United States Dollar | USD | £4.00 |
Payment Method Table | ||
Beneficiary bank account in country | Pricing | |
SHA method | OUR method | |
SEPA | 10 GBP* | Not available |
Non-SEPA | 10 GBP* | Beneficiary country tier-based pricing: Tier 1 – 15 GBP Tier 2 – 20 GBP Tier 3 – 30 GBP |
Outgoing transactions | |
Volume based fee on outgoing bank transfers | 0.10% of transaction amount |
Currency | Code |
Australian Dollar | AUD |
British Pound | GBP |
Bulgarian Lev | BGN |
Canadian Dollar | CAD |
Chinese Yuan Renminbi | CNY |
Czech Koruna | CZK |
Danish Krone | DKK |
Emirati Dirham | AED |
Euro | EUR |
Hong Kong Dollar | HKD |
Hungarian Forint | HUF |
Israeli Shekel | ILS |
Japanese Yen | JPY |
Mexican Peso | MXN |
New Zealand Dollar | NZD |
Norwegian Krone | NOK |
Qatari Rial | QAR |
Polish Zloty | PLN |
Romanian New Leu | RON |
Saudi Riyal | SAR |
Singapore Dollar | SGD |
South African Rand | ZAR |
Swedish Krona | SEK |
Swiss Franc | CHF |
Thai Baht | THB |
Turkish Lira | TRY |
United States Dollar | USD |
© 2023. All rights reserved.